Destinations with connections to Abruzzo Pescara Airport (PSR)
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Abruzzo Pescara Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Turin (TRN) | Ryanair | FR929 | 09:00 | Scheduled | |
Brussels (CRL) | Ryanair | FR5016 | 09:05 | 08:55 | Landed |
Milan (MXP) | Ryanair | FR6401 | 10:05 | 09:41 | Landed |
London (STN) | Ryanair | FR982 | 11:10 | Scheduled | |
Tirana (TIA) | Wizz Air | W45085 | 14:40 | Scheduled | |
Kaunas (KUN) | Ryanair | FR6411 | 15:00 | Scheduled | |
Bucharest (OTP) | Ryanair | FR5471 | 15:25 | Scheduled | |
Bari (BRI) | Sky Vision Airlines | NE6121 | 19:15 | Scheduled | |
Catania (CTA) | Ryanair | FR1628 | 19:20 | Scheduled | |
Manises (VLC) | Ryanair | FR6416 | 20:50 | Scheduled | |
Krakow (KRK) | Ryanair | FR3045 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Turin (TRN) | Ryanair | FR928 | 05:55 | Scheduled | |
Milan (MXP) | Ryanair | FR6402 | 07:00 | Scheduled | |
Kaunas (KUN) | Ryanair | FR6412 | 09:25 | Scheduled | |
Brussels (CRL) | Ryanair | FR5015 | 09:30 | Scheduled | |
Bucharest (OTP) | Ryanair | FR5470 | 11:20 | Scheduled | |
London (STN) | Ryanair | FR983 | 11:35 | Scheduled | |
Tirana (TIA) | Wizz Air | W45086 | 15:15 | Scheduled | |
Valencia (VLC) | Ryanair | FR6415 | 15:50 | Scheduled | |
Catania (CTA) | Ryanair | FR1629 | 16:15 | Scheduled | |
Krakow (KRK) | Ryanair | FR3046 | 19:45 | Scheduled | |
Sharm el-Sheikh (SSH) | Nesma Airlines | NE6121 | 20:15 | Scheduled | |
Milan (MXP) | Ryanair | FR6530 | 21:15 | Scheduled |
Flying To and From Abruzzo Pescara Airport
This page provides information about the destinations that can be reached via Abruzzo Pescara Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!