Information about Ryanair at Abruzzo Pescara Airport - PSR
Which locations does Ryanair fly to and from Abruzzo Pescara Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Orio al Serio (BGY) | Italy | Bergamo | 4 | View Flights |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 10 | View Flights |
| Elmas (CAG) | Italy | Cagliari | 5 | View Flights |
| Fontanarossa (CTA) | Italy | Catania | 4 | View Flights |
| John Paul II Balice International (KRK) | Poland | Krakow | 2 | View Flights |
| London Stansted (STN) | United Kingdom | London Stansted | 10 | View Flights |
| Valencia (VLC) | Spain | Manises | 5 | View Flights |
| Malpensa (MXP) | Italy | Milan Malpensa | 10 | View Flights |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 8 | View Flights |
| Birgi (TPS) | Italy | Trapani | 4 | View Flights |
| Sandro Pertini (TRN) | Italy | Turin | 12 | View Flights |
| Copernicus Airport (WRO) | Poland | Wroclaw | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Italy | Trapani | Birgi (TPS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 1 | 2 | 1 | 2 | View Flights |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Italy | Trapani | Birgi (TPS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 1 | 2 | 1 | 2 | View Flights |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.



